Get Best Quote
Approx. Rs 30,000 / Piece Get Latest Price
Frequency Range | VHF 190-280 MHz |
Audio Output | 0-400 mV |
Noise | 95dB |
Frequency Stability | +0.001% |
Power input | 24V DC |
Pick up Range | up to 60 cm |
Microphone Stem Length | 41 cm |
We are offering Audio Conference System to our client.
Approx. Rs 2.5 Lakh / Piece Get Latest Price
Product BrochureFrequency | 50/60 Hz |
Voltage | AC 100 to 240 V |
Operating Temperature | 41 to 95 Deg F |
Weight | 4 lbs |
Operating Humidity | 20 to 80% (non condensing) |
Power Requirements | DC 19.5V |
Dimensions | 11 1/8 x 2 1/4 x 9 5/8 inches |
Model No | SG-TL80 |
Memory Stick | Memory Stick slot x 1 |
Tablet Interface | Tablet Interface x 1 |
Product Price: Get Latest Price
Voltage | DC 12V +/- 10%, 1.2A |
Video Output | USB 2.0 |
Frequency response | 80 Hz to 22 kHz |
Polycom stereo sound | 22 KHz audio |
Polycom Real Presence | 700 |
Work Temperature | 0-50 Deg C |
Effective Pixels | 2.1 mega pixels |
Work Humidity | 0-95% RH |
*Your information is safe with us.
Product Price: Get Latest Price
Product BrochureWarranty | 1 Year |
Operating Temperature | -32 to 104 Deg F (0-40 Deg C) |
Display Size | 248 x 68 pixels (W x H) |
Phone Dimensions | 15.6 x 12.9 x 2.5 Inch |
Phone Console Weight | 1.62 lb (0.74 kg) |
Protocol Support | IETF SIP (RFC 3261 and companion RFCs) |
AC Power Supply | 100-240 V, 24 V, 0.5 A, 2.5 mm DC plug |
Loudspeaker Frequency Response | 220-7000 Hz |
Storage Temperature | - 22 to 131 deg F (-30-55 deg C) |
|
3.7/5
Rated by 15 Users