- Home
- ยป
- Products & Services
- »
- Benq Interactive Flat Panel Display
Benq Interactive Flat Panel Display
Wholesale Trader of a wide range of products which include rm7502k benq interactive flat panel display, rp7502 benq interactive flat panel display, rp8602 benq interactive flat panel display, rm8602k benq interactive flat panel display, rm6502k benq interactive flat panel display and rm7503 benq interactive flat panel display.
RM7502k BenQ Interactive Flat Panel Display
Product Price: Rs 2 Lakh / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
Brand | BenQ |
Usage/Application | School |
Model Name/Number | RM7502k |
Aspect Ratio | 16:9 |
Resolution | UHD 3840 x 2160 pixels |
Screen Size | 75'' |
Panel Type | IPS |
Active Area | 1649.7 x 927.9 mm |
Brightness Without Glass (Typical) | 400 nits |
Contrast Ratio (Typical) | 1200:1 |
Dynamic Contrast Ratio | 30,000:1 |
Get Best QuoteRequest A Callback
RP7502 BenQ Interactive Flat Panel Display
Product Price: Rs 1.8 Lakh / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
Brand | BenQ |
Model Name/Number | RP7502 |
Aspect Ratio | 16:9 |
Resolution | UHD 3840 x 2160 pixels |
Response Time | 8 ms |
Screen Size | 75'' |
Panel Type | IPS |
Active Area | 1649.7 x 927.9 mm |
Brightness Without Glass (Typical) | 450 Nits |
Contrast Ratio (Typical) | 1200:1 |
Dynamic Contrast Ratio | 30,000:1 |
Color Depth | 10-Bit |
Color Gamut | 72% NTSC |
Operation Hours | 18 Hours / 7 Days |
Get Best QuoteRequest A Callback
RP8602 BenQ Interactive Flat Panel Display
Product Price: Rs 2.2 Lakh / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
Brand | BenQ |
Usage/Application | School |
Model Name/Number | RP8602k |
Aspect Ratio | 16:9 |
Resolution | UHD 3840 x 2160 pixels |
Response Time | 8 ms |
Screen Size | 86'' |
Panel Type | IPS |
Active Area | 1895.0 x 1066.0 mm |
Brightness Without Glass (Typical) | 400 nits |
Contrast Ratio (Typical) | 1200:1 |
Dynamic Contrast Ratio | 30,000:1 |
Color Depth | 10-Bit |
Get Best QuoteRequest A Callback
RM8602k BenQ Interactive Flat Panel Display
Product Price: Rs 1.5 Lakh / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
Brand | BenQ |
Model Name/Number | RM8602k |
Aspect Ratio | 16:9 |
Resolution | UHD 3840 x 2160 pixels |
Response Time | 8 ms |
Screen Size | 86'' |
Panel Type | IPS |
Active Area | 1895.0 x 1066.0 mm |
Brightness Without Glass (Typical) | 400 Nits |
Contrast Ratio (Typical) | 1200:1 |
Dynamic Contrast Ratio | 30,000:1 |
Color Depth | 10-Bit |
Color Gamut | 68% NTSC |
Get Best QuoteRequest A Callback
RM6502k BenQ Interactive Flat Panel Display
Product Price: Rs 1.09 Lakh / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
Brand | BenQ |
Usage/Application | School |
Model Name/Number | RM6502k |
Aspect Ratio | 16:9 |
Resolution | UHD 3840 x 2160 pixels |
Response Time | 8 ms |
Screen Size | 65'' |
Panel Type | IPS |
Active Area | 1428.5 x 803.5 mm |
Brightness Without Glass (Typical) | 400 nits |
Contrast Ratio (Typical) | 1200:1 |
Dynamic Contrast Ratio | 30,000:1 |
Color Depth | 10-Bit |
Get Best QuoteRequest A Callback
RM7503 BenQ Interactive Flat Panel Display
Product Price: Rs 1.5 Lakh / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
Brand | BenQ |
Model Name/Number | RM7503k |
Aspect Ratio | 16:9 |
Resolution | UHD 3840 x 2160 pixels |
Screen Size | 75'' |
Panel Type | IPS |
Active Area | 1649.7 x 927.9 mm |
Brightness Without Glass (Typical) | 450 nits |
Contrast Ratio (Typical) | 1200:1 |
Dynamic Contrast Ratio | 30,000:1 |
Color Depth | 10-Bit |
Features:
- Designed for hybrid and remote classrooms
- Germ-resistant screen and pen
- Boost student engagement with built-in tools
- Front USB Type-C for all-in-one connectivity
- 4K UHD screen with built-in speakers and mics
Get Best QuoteRequest A Callback
RM6503 BenQ Interactive Flat Panel Display
Product Price: Rs 1.02 Lakh / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
Brand | BenQ |
Usage/Application | School |
Model Name/Number | RM6503 |
Aspect Ratio | 16:9 |
Resolution | UHD 3840 x 2160 pixels |
Response Time | 8 ms |
Screen Size | 65'' |
Panel Type | IPS |
Active Area | 1428.5 x 803.5 mm |
Brightness Without Glass (Typical) | 400 nits |
Contrast Ratio (Typical) | 1200:1 |
Dynamic Contrast Ratio | 30,000:1 |
Color Depth | 10-Bit |
Color Gamut | 72% NTSC |
Features:
- Designed for hybrid and remote classrooms
- Germ-resistant screen and pen
- Boost student engagement with built-in tools
- Front USB Type-C for all-in-one connectivity
- 4K UHD screen with built-in speakers and mics
Get Best QuoteRequest A Callback
RE6501 BenQ Interactive Flat Panel Display
Product Price: Rs 1 Lakh / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
Brand | BenQ |
Model Name/Number | RE6501k |
Aspect Ratio | 16:9 |
Resolution | UHD 3840 x 2160 pixels |
Response Time | 8 ms |
Screen Size | 65'' |
Panel Type | IPS |
Active Area | 1428.5 x 803.5 mm |
Brightness Without Glass (Typical) | 400 nits |
Contrast Ratio (Typical) | 1200:1 |
Dynamic Contrast Ratio | 30,000:1 |
Color Depth | 10-Bit |
Color Gamut | 72% NTSC |
Features:
- Annotate and Collaborate with Cloudwhiteboard
- Germ-Resistant Screen and Eye-Care Technology
- Wirless Screen Share Software InstaShare
- Built-in Digital Broadcast System X-sign Broadcast
- Pre-installed with Display Management solution
Get Best QuoteRequest A Callback
RE7501 BenQ Interactive Flat Panel Display
Product Price: Rs 2 Lakh / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
Brand | BenQ |
Usage/Application | School |
Model Name/Number | RE7501k |
Aspect Ratio | 16:9 |
Resolution | UHD 3840 x 2160 pixels |
Response Time | 8 ms |
Screen Size | 75'' |
Panel Type | IPS |
Active Area | 1649.7 x 927.9 mm |
Brightness Without Glass (Typical) | 550 nits |
Contrast Ratio (Typical) | 1200:1 |
Dynamic Contrast Ratio | 30,000:1 |
Color Depth | 10-Bit |
Color Gamut | 72% NTSC |
Features:
- Annotate and Collaborate with Cloudwhiteboard
- Germ-Resistant Screen and Eye-Care Technology
- Wirless Screen Share Software InstaShare
- Built-in Digital Broadcast System X-sign Broadcast
- Pre-installed with Display Management solution
Get Best QuoteRequest A Callback