- Home
- ยป
- Products & Services
- »
- Benq Interactive Flat Panel Display
Benq Interactive Flat Panel Display
Wholesale Trader of a wide range of products which include c6530 maxhub interactive flat panel display, rp8604 benq interactive flat panel display, rm8603a benq interactive flat panel display, rp6504 benq interactive flat panel display, re6504 benq interactive flat panel display and re6503 benq interactive flat panel display.
C6530 MAXHUB Interactive Flat Panel Display
Product Price: Rs 2,37,950 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
| Size | 65 Inch |
| Brand | MAXHUB |
| Color | Black |
| Usage/Application | Office |
| Resolution | UHD 3840 x 2160 pixels |
| Model Name/Number | C6530 |
| Aspect Ratio | 16:9 |
| Response Time | 4 ms |
| Contrast Ratio (Typical) | 5000:1 |
| Dynamic Contrast Ratio | 30,000:1 |
| Active Area | 1649.7 x 927.9 mm |
| Color Depth | 10-Bit |
| Screen Size | 65" |
| Panel Type | DLED |
| Brightness Without Glass (Typical) | 450 Nits |
| Color Gamut | 72% NTSC |
| Operation Hours | 18 Hours / 7 Days |
Yes! I am InterestedRequest A Callback
RP8604 BenQ Interactive Flat Panel Display
Product Price: Rs 2,20,000 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
| Brand | BenQ |
| Usage/Application | School |
| Resolution | UHD 3840 x 2160 pixels |
| Model Name/Number | RP8604 |
| Aspect Ratio | 16:9 |
| Response Time | 8 ms |
| Contrast Ratio (Typical) | 1200:1 |
| Active Area | 1895.0 x 1066.0 mm |
| Brightness Without Glass (Typical) | 400 nits |
| Color Depth | 10-Bit |
| Panel Type | IPS |
| Screen Size | 86'' |
| Dynamic Contrast Ratio | 30,000:1 |
Yes! I am InterestedRequest A Callback
RM8603a BenQ Interactive Flat Panel Display
Product Price: Rs 1,83,000 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
| Brand | BenQ |
| Resolution | UHD 3840 x 2160 pixels |
| Model Name/Number | RM8602k |
| Aspect Ratio | 16:9 |
| Response Time | 8 ms |
| Color Gamut | 68% NTSC |
| Panel Type | IPS |
| Screen Size | 86'' |
| Color Depth | 10-Bit |
| Brightness Without Glass (Typical) | 400 Nits |
| Contrast Ratio (Typical) | 1200:1 |
| Dynamic Contrast Ratio | 30,000:1 |
| Active Area | 1895.0 x 1066.0 mm |
Yes! I am InterestedRequest A Callback
RP6504 BenQ Interactive Flat Panel Display
Product Price: Rs 1,26,500 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
| Brand | BenQ |
| Usage/Application | School |
| Resolution | UHD 3840 x 2160 pixels |
| Model Name/Number | RP6504 |
| Aspect Ratio | 16:9 |
| Response Time | 8 ms |
| Contrast Ratio (Typical) | 1200:1 |
| Color Depth | 10-Bit |
| Brightness Without Glass (Typical) | 400 nits |
| Panel Type | IPS |
| Screen Size | 65'' |
| Active Area | 1428.5 x 803.5 mm |
| Dynamic Contrast Ratio | 30,000:1 |
Yes! I am InterestedRequest A Callback
RE6504 BenQ Interactive Flat Panel Display
Product Price: Rs 94,500 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
| Brand | BenQ |
| Usage/Application | School |
| Resolution | UHD 3840 x 2160 pixels |
| Model Name/Number | RE6504 |
| Aspect Ratio | 16:9 |
| Response Time | 8 ms |
| Active Area | 1428.5 x 803.5 mm |
| Contrast Ratio (Typical) | 1200:1 |
| Color Gamut | 72% NTSC |
| Brightness Without Glass (Typical) | 400 nits |
| Panel Type | IPS |
| Dynamic Contrast Ratio | 30,000:1 |
| Screen Size | 65'' |
| Color Depth | 10-Bit |
Features:
- Designed for hybrid and remote classrooms
- Google certified
- Germ-resistant screen and pen
- Boost student engagement with built-in tools
- Front USB Type-C for all-in-one connectivity
- 4K UHD screen with built-in speakers and mics
Yes! I am InterestedRequest A Callback
RE6503 BenQ Interactive Flat Panel Display
Product Price: Rs 88,900 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
| Brand | BenQ |
| Resolution | UHD 3840 x 2160 pixels |
| Model Name/Number | RE6501k |
| Aspect Ratio | 16:9 |
| Response Time | 8 ms |
| Active Area | 1428.5 x 803.5 mm |
| Color Gamut | 72% NTSC |
| Contrast Ratio (Typical) | 1200:1 |
| Panel Type | IPS |
| Brightness Without Glass (Typical) | 400 nits |
| Dynamic Contrast Ratio | 30,000:1 |
| Screen Size | 65'' |
| Color Depth | 10-Bit |
Features:
- Annotate and Collaborate with Cloudwhiteboard
- Germ-Resistant Screen and Eye-Care Technology
- Wirless Screen Share Software InstaShare
- Built-in Digital Broadcast System X-sign Broadcast
- Pre-installed with Display Management solution
Yes! I am InterestedRequest A Callback
RE7503 BenQ Interactive Flat Panel Display
Product Price: Rs 1,22,500 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
| Brand | BenQ |
| Usage/Application | School |
| Model Name/Number | RE7501k |
| Resolution | UHD 3840 x 2160 pixels |
| Aspect Ratio | 16:9 |
| Response Time | 8 ms |
| Active Area | 1649.7 x 927.9 mm |
| Contrast Ratio (Typical) | 1200:1 |
| Screen Size | 75'' |
| Panel Type | IPS |
| Brightness Without Glass (Typical) | 550 nits |
| Dynamic Contrast Ratio | 30,000:1 |
| Color Depth | 10-Bit |
| Color Gamut | 72% NTSC |
Features:
- Annotate and Collaborate with Cloudwhiteboard
- Germ-Resistant Screen and Eye-Care Technology
- Wirless Screen Share Software InstaShare
- Built-in Digital Broadcast System X-sign Broadcast
- Pre-installed with Display Management solution
Yes! I am InterestedRequest A Callback
RE7504 BenQ Interactive Flat Panel Display
Product Price: Rs 1,14,950 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
| Usage/Application | School |
| Brand | BenQ |
| Model Name/Number | RE7504 |
| Resolution | UHD 3840 x 2160 pixels |
| Aspect Ratio | 16:9 |
| Screen Size | 75'' |
| Brightness Without Glass (Typical) | 400 nits |
| Active Area | 1649.7 x 927.9 mm |
| Panel Type | IPS |
| Contrast Ratio (Typical) | 1200:1 |
| Dynamic Contrast Ratio | 30,000:1 |
Yes! I am InterestedRequest A Callback
RM7503 BenQ Interactive Flat Panel Display
Product Price: Rs 1,00,000 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
| Brand | BenQ |
| Model Name/Number | RM7503k |
| Resolution | UHD 3840 x 2160 pixels |
| Aspect Ratio | 16:9 |
| Screen Size | 75'' |
| Panel Type | IPS |
| Active Area | 1649.7 x 927.9 mm |
| Dynamic Contrast Ratio | 30,000:1 |
| Brightness Without Glass (Typical) | 450 nits |
| Contrast Ratio (Typical) | 1200:1 |
| Color Depth | 10-Bit |
Features:
- Designed for hybrid and remote classrooms
- Germ-resistant screen and pen
- Boost student engagement with built-in tools
- Front USB Type-C for all-in-one connectivity
- 4K UHD screen with built-in speakers and mics
Yes! I am InterestedRequest A Callback