- Home
- ยป
- Products & Services
- »
- LCD Projectors
LCD Projectors
Wholesale Trader of a wide range of products which include epson lcd projector, benq lcd projector, benq mx808st xga dlp projector, 84 - 760 cm lcd projector, home theater lcd projector and ip56 sony projector.
Epson LCD Projector
Product Price: Rs 26,000 / PieceGet Best Price
Product Brochure
Product Details:
Brand | Epson |
Aspect Ratio | 1610 (Supports 43 and 169) |
Contrast Ratio | Up to 30001 |
Native Resolution | 720p (1280 x 800) WXGA |
Weight | 2.3 Kg |
Operating Temperature | 5 to 35 Deg C |
Voltage | 100 - 240 V +/-10% |
Model No | EH-TW480 |
Projection System | 3 LCD,3-chip technology |
Projection Method | Front/rear/ceiling mount |
Driving Method | Epson Poly-silicon TFT Active Matrix |
Pixel Number | 1,024,000 dots (1280 x 800) x 3 |
White Light Output | 2800 lumens (ISO 21118 standard) |
Color Reproduction | 16.77 million colors |
Frequency | 50/60 Hz |
Get Best QuoteRequest A Callback
Benq LCD Projector
Product Price: Rs 26,800 / PieceGet Best Price
Product Brochure
Product Details:
Lamp Life | 8500/10000/15000 hours (Normal/Eco/Smart Eco Mode) |
Brightness | 3600 |
Power Consumption | 275 W, Standby less Than 0.5W |
Aspect Ratio | Native 43 (5 aspect ratio selectable) |
Contrast Ratio | 200001 |
Lamp Type | 190W |
Native Resolution | SVGA (800 x 600) |
Power Supply | AC 100 to 240 V, 50/60 Hz |
Throw Ratio | 1.86 - 2.04 (53 inch 6.6 ft) |
Horizontal Frequency | 31K~102KHz |
Projection System | DLP |
Display Color | 1.07 Billion Colors |
Lens | F=2.56-2.8, f=21-23.1mm |
Image Size Diagonal | 40 - 300 inch |
Zoom Ratio | 1.11 |
Keystone Adjustment | 1D, Vertical +/- 40 degrees |
Projection Offset | 120% +/-5% |
Resolution Support | VGA (640 x 480) to UXGA (1600 x 1200) |
Vertical Scan Rate | 23~120 Hz |
Dimensions | 11.31 x 4.5 x 9.15 inch ( W x H x D ) |
Weight | 2.3 Kg |
Audible Noise | 33/26 dBA (Normal/Economic mode) |
Compatibility | HDTV Compatibility: 480i, 480p, 576i, 576p, 720p, 1080i, 1080p Video Compatibility: NTSC, PAL, SECAM 3D Compatibility: PC: 120Hz Frame Sequential 3D for resolutions up to WXGA. |
Interface | Computer In (D-Sub 15pin) x2 (shared with Component) Monitor Out (D-Sub 15 pin) x1 Composite Video In (RCA) x1 S-Video In (Mini DIN 4pin) x1 Audio In (Mini Jack) x1 Audio Out (Mini Jack) x1 Speaker 2W x1 USB (Type Mini-B) x1 (Download & page up/down) RS232 (DB-9Pin) x1 |
On-Screen Display Languages | English/ France/ Germany/ Italian/ Spanish/ Russian/ Traditional Chinese/ Simplified Chinese/ Japanese/ Korean/ Swedish/ Dutch/ Turkish/ Czech/ Portuguese/ Thai/ Polish/ Hungarian/ Croatian/ Romanian/ Norwegian/ Danish/ Bulgaria/ Finnish/ Indonesian/ Greek/ Hindi/ Arabic (28 Languages) |
Picture Mode | Dynamic/Presentation/sRGB/Cinema/User 1/User 2 |
Accessories (Standard) | Remote Control w/ Battery, Power Cord, User Manual CD, Quick Start Guide, Warranty Card, VGA (D-sub 15 pin) Cable |
Accessories (Optional) | Spare Lamp Kit P/N: 5J.J6D05.001 Ceiling Mount P/N: 5J.J2K01.001 3D Glasses P/N: 5J.J0T14.011 P/N: 5J.J3925.001 Carrying Bag P/N:5J.J3T09.001 |
UPC Code | 8400460-2471-0 |
Limited Warranty | 1 year parts & labor; 1 year or 2000 hours of lamp life |
Get Best QuoteRequest A Callback
Benq MX808ST XGA DLP Projector
Product Price: Rs 33,500 / PieceGet Best Price
Product Details:
Aspect Ratio | Native 43 |
Contrast Ratio | 200001 |
Throw Ratio | 0.9 - 1.081 (54.5 inch 1 m) |
Projection Size | 32 - 300 inch / 81.28 - 762.00 cm |
Keystone Correction | Vertical +/- 40 |
Display System | DLP |
Dimensions | 312.4 x 104.1 x 243.8 mm (W x H x D) |
Weight | 2.7 Kg |
Native Chip Resolution | 800 x 600 (SVGA) |
Box Dimensions | 15.6 x 7.6 x 13.7 inch ( L x W x H ) |
Supported Resolutions | VGA - 640 x 480,UXGA - 1600 x 1200 |
Max Brightness | 2500 Lumens |
Offset | 110% +/- 5% |
Scan Horizontal | 31 - 102 kHz |
Scan Vertical | 23 - 120 Hz |
Lens | f/2.6 - 2.78 (f = 10.2 - 12.24 mm) |
Lamp Power | 190 W |
Ceiling Mountable | Yes |
Expected Lamp Life Medium Brightness | 4500 Hours |
Expected Lamp Life Low Brightness | 6000 Hours |
Fan Noise Medium Brightness | 32 dB |
Fan Noise Low Brightness | 28 dB |
Security | Cable Lock Slot,Security Bar |
Power Consumption Medium Brightness | 275 W |
Standby Mode Power | Less Than 0.5 W |
Environmentally Friendly & Cost-Saving Features
SmartEco Technology:
- SmartEco Technology is an innovative and environmentally friendly solution that enhances the energy saving capabilities of your projector's DLP system. It strikes an optimized balance between picture quality, brightness and energy efficiency. This allows students and teachers to get the most out of their classroom experience, while also helping the school by extending lamp life, minimizing maintenance and reducing the projector's total cost of ownership.
Eco Blank Mode:
- Eco Blank Mode allows teachers to blank the projection screen whenever they need to direct their students' focus back on them - or simply when the projector is not in use. When activated, this useful feature will dim the lamp power automatically, which can reduce the projector's overall power consumption by as much as 70%.
Smart Eco Mode:
- Designed to minimize power consumption and maximize energy efficiency, Smart Eco Mode cleverly adjusts the projector's lamp power by delivering optimum contrast and brightness levels that use only as much light as needed. When using SmartEco Mode, the projector may use as much as 45% less power than it uses in Normal Mode.
No Source Detected Mode:
- In the classroom, there will be times when the projector is turned on without a DVD player, computer or other display source connected. In order to reduce the amount of power wasted in these instances, BenQ created the No Source Detected Mode. It works by lowering the lamp brightness down to 30% after the projector has remained unconnected to a display source for more than three minutes.
Specifications:
Inputs/Outputs | 1 x HDMI Audio/Video (Input) 1 x VGA (DE-15) Video (Input) 1 x Composite (RCA) Video (Input) 1 x S-Video (4-Pin DIN) Video (Input) 1 x 1/8" (3.5 mm) Mini Audio (Input) 1 x RCA Stereo (L/R) Audio (Input) 1 x 1/8" (3.5 mm) Mini Audio (Output) 1 x VGA (DE-15) Video (Output) 1 x USB Type-A Female (Input) 1 x Mini-USB Type-B Female 1 x RS-232C (Unspecified Connector) Control 2 x 1/8" (3.5 mm) Mini Control |
Get Best QuoteRequest A Callback
84 - 760 cm LCD Projector
Product Price: Rs 19,250 / PieceGet Best Price
Product Details:
Resolution | XGA (1024 x 768) |
Throw Ratio | 01/04/01 0701 |
Image Brightness | 3500 ANSI lumens |
Image Contrast Ratio | 5000100 |
Image Size | 84 - 760 cm |
Uniformity | 85.00% |
Native Aspect Ratio | 040300 |
Display Format | 786432 pixels |
Max Sync Rate | 85 Hz x 91 kHz (V x H) |
Bulb Type | UHM 220 Watt |
Bulb Life Cycle | 3000 hour(s) |
Focus Type | Manual |
Lens Aperture | F/1.65-1.93 |
Zoom Type | Manual |
Zoom Factor | 1.2x |
Vertical Keystone Correction | -30 / +30 |
Audio output Type | Speaker(s) - integrated |
Sound Output Mode | Mono |
Output Power Channel | 1 Watt |
Speaker | 1 x mixed channel |
Get Best QuoteRequest A Callback
Home Theater LCD Projector
Product Price: Rs 29,899 / PieceGet Best Price
Product Details:
Voltage | 220 V |
Brightness | Less Than 1500 lumens |
Gross Weight | 3.2 Kg |
Contrast | 13001 |
IP Rating | IP56 |
Power Source | Electric |
Frequency | 50 Hz |
Phase | Single Phase |
Get Best QuoteRequest A Callback
IP56 Sony Projector
Product Price: Rs 29,899 / PieceGet Best Price
Product Details:
Brightness | Less Than 1500 lumens |
Voltage | 220V |
Gross weight | 3.2kg |
contrast | 13001 |
IP rating | IP56 |
POWER SOURCE | ELECTRIC |
Get Best QuoteRequest A Callback